League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Summerlands Superstars | 20 | 15 | 2 | 3 | 131 | 69 | 62 | 47 | |
| 2 | Hoops Bar | 21 | 15 | 2 | 4 | 127 | 83 | 44 | 47 | |
| 3 | Tenerife Hammers A | 22 | 14 | 4 | 4 | 136 | 84 | 52 | 46 | |
| 4 | Palms Bar A | 20 | 12 | 5 | 3 | 118 | 82 | 36 | 41 | |
| 5 | Phoenix Knights | 22 | 10 | 6 | 6 | 126 | 94 | 32 | 36 | |
| 6 | Legends Bar | 21 | 11 | 3 | 7 | 113 | 97 | 16 | 36 | |
| 7 | Trap Door | 21 | 11 | 3 | 7 | 111 | 99 | 12 | 36 | |
| 8 | Gaffers A | 22 | 10 | 5 | 7 | 118 | 102 | 16 | 35 | |
| 9 | Atlantis Sharks | 22 | 8 | 7 | 7 | 112 | 108 | 4 | 31 | |
| 10 | Terrace Bar A | 22 | 8 | 7 | 7 | 110 | 110 | 0 | 31 | |
| 11 | Bar 180 A | 22 | 7 | 7 | 8 | 103 | 117 | -14 | 28 | |
| 12 | Bar 180 C | 22 | 6 | 8 | 8 | 108 | 112 | -4 | 26 | |
| 13 | Target Bar | 22 | 6 | 7 | 9 | 108 | 112 | -4 | 25 | |
| 14 | Tasca | 21 | 4 | 7 | 10 | 97 | 113 | -16 | 19 | |
| 15 | Dreamers Bar | 21 | 4 | 6 | 11 | 88 | 122 | -34 | 18 | |
| 16 | Summerlands Allstars | 21 | 4 | 3 | 14 | 82 | 128 | -46 | 15 | |
| 17 | Nauta A | 22 | 2 | 3 | 17 | 69 | 151 | -82 | 9 | |
| 18 | Toscales Old Boys | 22 | 1 | 5 | 16 | 73 | 147 | -74 | 8 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|